|
Sokoban Solver Statistics - Master HeadDate: 2025-02-11 |
|
||||||||||||||||||
Master Head | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 44 of 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 43 | Total | 4699 | 753 | 10128 | 10630 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Master Head | ||||||||||||||||||||
Master Head | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 47 | 53 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ✓ | 11 | 12 | 47 | 4 | 41 | 43 | ||
2 | 58 | 40 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ✓ | 14 | 14 | 75 | 7 | 40 | 40 | ||
3 | 198 | 178 | 178 | 178 | 186 | 186 | 186 | 186 | 186 | 178 | 178 | ✓ | 13 | 13 | 80 | 14 | 162 | 170 | ||
4 | 343 | 349 | 353 | 345 | 351 | 351 | 353 | 345 | 345 | 351 | 351 | ✓ | 20 | 13 | 159 | 25 | 275 | 283 | ||
5 | 116 | 172 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | ✓ | 19 | 14 | 100 | 26 | 72 | 72 | ||
6 | 41 | 45 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ✓ | 10 | 11 | 45 | 9 | 29 | 41 | ||
7 | 322 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 330 | 328 | 328 | ✓ | 17 | 14 | 112 | 13 | 322 | 322 | ||
8 | 184 | 120 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | ✓ | 13 | 12 | 64 | 13 | 106 | 112 | ||
9 | 169 | 141 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | ✓ | 20 | 9 | 73 | 11 | 109 | 113 | ||
10 | 288 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | ✓ | 18 | 13 | 85 | 16 | 276 | 286 | ||
11 | 204 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ✓ | 18 | 11 | 86 | 18 | 190 | 198 | ||
12 | 296 | 358 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | ✓ | 18 | 13 | 124 | 26 | 202 | 214 | ||
13 | 297 | 349 | 345 | 323 | 341 | 321 | 341 | 341 | 317 | 341 | 321 | ✓ | 20 | 13 | 87 | 17 | 277 | 285 | ||
14 | 368 | 362 | 354 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | ✓ | 15 | 15 | 117 | 21 | 316 | 328 | ||
15 | 81 | 93 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ✓ | 15 | 15 | 77 | 17 | 65 | 67 | ||
16 | 506 | 472 | 460 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | ✓ | 20 | 15 | 144 | 26 | 314 | 364 | ||
17 | 238 | 226 | 224 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | ✓ | 16 | 11 | 94 | 16 | 200 | 204 | ||
18 | 383 | 369 | 369 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | ✓ | 17 | 15 | 118 | 21 | 321 | 333 | ||
19 | 270 | 328 | 326 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | ✓ | 15 | 12 | 105 | 21 | 250 | 250 | ||
Master Head | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 262 | 284 | 318 | 310 | 310 | 310 | 310 | 302 | 310 | 310 | 310 | ✓ | 20 | 15 | 147 | 18 | 216 | 224 | ||
21 | 140 | 134 | 132 | 132 | 132 | 192 | 192 | 192 | 192 | 192 | 132 | ✓ | 18 | 15 | 110 | 11 | 86 | 102 | ||
22 | 348 | 340 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | ✓ | 20 | 15 | 138 | 14 | 226 | 266 | ||
23 | 256 | 440 | 262 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ✓ | 19 | 15 | 144 | 17 | 242 | 244 | ||
24 | 296 | 334 | 326 | 324 | 324 | 322 | 322 | 324 | 322 | 322 | 322 | ✓ | 20 | 12 | 102 | 19 | 262 | 276 | ||
25 | 298 | 514 | 372 | 372 | 370 | 372 | 372 | 372 | 370 | 370 | 370 | ✓ | 17 | 15 | 129 | 24 | 260 | 272 | ||
26 | 338 | 318 | 318 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ✓ | 16 | 14 | 98 | 16 | 240 | 252 | ||
27 | 374 | 352 | 352 | 358 | 352 | 358 | 352 | 352 | 358 | 358 | 358 | ✓ | 20 | 15 | 141 | 20 | 288 | 300 | ||
28 | 363 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | ✓ | 17 | 14 | 128 | 23 | 285 | 299 | ||
29 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ✓ | 19 | 15 | 13 | 1 | 6 | 6 | ||
30 | 488 | 482 | 500 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | ✓ | 18 | 15 | 121 | 19 | 464 | 470 | ||
31 | 358 | 410 | 410 | 410 | 408 | 402 | 402 | 402 | 402 | 402 | 398 | ✓ | 17 | 15 | 138 | 21 | 304 | 310 | ||
32 | 158 | 248 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ✓ | 20 | 13 | 95 | 15 | 100 | 120 | ||
33 | 192 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ✓ | 17 | 15 | 90 | 11 | 160 | 164 | ||
34 | 498 | 662 | 666 | 642 | 642 | 642 | 642 | 642 | 876 | 642 | 642 | ✓ | 19 | 15 | 130 | 19 | 490 | 496 | ||
35 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 17 | 14 | 102 | 18 | 148 | 158 | ||||
36 | 303 | 447 | 20 | 14 | 127 | 13 | 261 | 271 | ||||||||||||
37 | 137 | 143 | 95 | 93 | 95 | 95 | 95 | 93 | 127 | 95 | 95 | ✓ | 14 | 13 | 68 | 9 | 75 | 79 | ||
38 | 24 | 64 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ✓ | 11 | 11 | 65 | 12 | 16 | 20 | ||
39 | 514 | 598 | 598 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | ✓ | 18 | 14 | 123 | 22 | 434 | 444 | ||
Master Head | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 269 | 291 | 291 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | ✓ | 14 | 15 | 101 | 13 | 249 | 255 | ||
41 | 489 | 491 | 493 | 493 | 493 | 493 | 493 | 493 | 493 | 493 | 493 | ✓ | 20 | 15 | 145 | 20 | 417 | 449 | ||
42 | 72 | 80 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ✓ | 11 | 11 | 54 | 10 | 40 | 62 | ||
43 | 813 | 829 | 845 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 | ✓ | 19 | 15 | 151 | 26 | 697 | 727 | ||
44 | 300 | 274 | 274 | 394 | 274 | 274 | 274 | 276 | 274 | 394 | 274 | ✓ | 18 | 15 | 112 | 19 | 218 | 238 | ||
45 | 425 | 459 | 459 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | ✓ | 19 | 15 | 135 | 22 | 377 | 401 | ||
Master Head | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | Sokolution 6.34 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 44 of 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 43 | Total | 4699 | 753 | 10128 | 10630 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Master Head